top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
217 | JAMES WILKINSON 30-34 | 30-34 | 64 | 822 | 823.95 | 820.04 | Ironman 70.3 Bolton |
218 | WILLIAM HOLLOWAY 35-39 | 35-39 | 34 | 821.67 | 848.63 | 794.72 | Helvellyn Triathlon |
219 | ROBERT HARRISON 50-54 | 50-54 | 4 | 821.35 | 830.05 | 812.64 | 50-54AG Banyoles European Middle Distance Triathlon Championships |
220 | CHARLES RULE 20-24 | 20-24 | 35 | 821.31 | 821.31 | 20-24AG Banyoles European Middle Distance Triathlon Championships | |
221 | JAMES IRVINE 30-34 | 30-34 | 65 | 820.82 | 824.37 | 817.26 | Ironman 70.3 Valencia (AG Race) |
222 | WILLIAM CALLANAN 20-24 | 20-24 | 36 | 820.78 | 829.2 | 812.37 | Ironman 70.3 Belgrade |
223 | YANNICK LIMMER 25-29 | 25-29 | 58 | 820.59 | 820.59 | Ironman 70.3 Belgrade | |
224 | THOMAS KNELLER 30-34 | 30-34 | 66 | 820.58 | 826.83 | 814.33 | Ironman 70.3 World Championship Marbella |
225 | HARRY ARMSTRONG 30-34 | 30-34 | 67 | 820.4 | 846.44 | 794.35 | Lakesman Triathlon |
226 | WILL AUSTIN 25-29 | 25-29 | 59 | 819.99 | 819.99 | The Northumbrian British Middle Distance Triathlon Championships | |
227 | LAURIE CORBEL 25-29 | 25-29 | 60 | 819.78 | 824.56 | 815 | Outlaw Half Nottingham |
228 | STEFAN WEBSTER 30-34 | 30-34 | 68 | 819.61 | 819.61 | Cotswolds Classic |
Page 1 of 1
bottom of page

