top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2257 | ROBIN NEWBOLD 35-39 | 35-39 | 404 | 692.72 | 698.79 | 686.64 | Cleveland Steelman Triathlon |
2258 | BEN ABDELNOOR 45-49 | 45-49 | 215 | 692.63 | 692.63 | Helvellyn Triathlon | |
2259 | STEVEN VAUGHAN 55-59 | 55-59 | 68 | 692.6 | 712.64 | 672.56 | Deva Centurion |
2260 | IAN SCOBIE 35-39 | 35-39 | 405 | 692.59 | 692.59 | Aberfeldy Middle Distance Triathlon | |
2261 | LUKE SUGDEN 45-49 | 45-49 | 216 | 692.56 | 692.56 | Grafman Middle Distance Triathlon | |
2262 | JAMES FAIRCLOUGH 25-29 | 25-29 | 389 | 692.56 | 692.56 | Lakesman Triathlon | |
2263 | WAYNE SMITH 55-59 | 55-59 | 69 | 692.56 | 692.56 | Ironman 70.3 Alcúdia-Mallorca | |
2264 | JOE LOVELL 35-39 | 35-39 | 406 | 692.51 | 692.51 | Ironman 70.3 Belgrade | |
2265 | HUGO SMITH 25-29 | 25-29 | 390 | 692.46 | 692.46 | Cotswolds Classic | |
2266 | BRADLEY HOWARD 40-44 | 40-44 | 289 | 692.44 | 696.37 | 688.51 | T100 Spain (AG Race) |
2267 | JORDAN FIDDES 30-34 | 30-34 | 466 | 692.42 | 692.42 | Lakesman Triathlon | |
2268 | RUSSELL COLLISTER 60-64 | 60-64 | 19 | 692.38 | 692.38 | The Northumbrian British Middle Distance Triathlon Championships |
Page 1 of 1
bottom of page

