top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2233 | AARON THOMAS 35-39 | 35-39 | 399 | 693.53 | 693.53 | Outlaw Half Nottingham | |
2234 | STEVEN FORREST 50-54 | 50-54 | 165 | 693.5 | 693.5 | Challenge St Polten | |
2235 | GEORGE MUNSON 20-24 | 20-24 | 192 | 693.42 | 693.42 | Outlaw Holkham | |
2236 | EDWARD WILLIAMS 25-29 | 25-29 | 386 | 693.4 | 693.4 | Ironman 70.3 Weymouth | |
2237 | CLEM MITCHELL 40-44 | 40-44 | 283 | 693.35 | 693.35 | Kernowman 70.3 | |
2238 | MARK FRANCIS 40-44 | 40-44 | 284 | 693.34 | 693.34 | Outlaw Half Nottingham | |
2239 | BOND MARTIN 50-54 | 50-54 | 166 | 693.22 | 693.22 | Ironman 70.3 World Championship Marbella | |
2240 | ANDREW WILSON 35-39 | 35-39 | 400 | 693.2 | 693.2 | Ironman 70.3 Jonkoping | |
2241 | RICHARD HUNT 40-44 | 40-44 | 285 | 693.17 | 693.17 | Ironman 70.3 Swansea | |
2242 | DAVID THOMAS 40-44 | 40-44 | 286 | 693.16 | 693.16 | Titan Brecon Middle Triathlon | |
2243 | DANIEL FRAMPTON 25-29 | 25-29 | 387 | 693.15 | 695.18 | 691.12 | Ironman 70.3 Bolton |
2244 | RICH COLLINS 55-59 | 55-59 | 66 | 693.11 | 693.11 | Ironman 70.3 Oceanside |
Page 1 of 1
bottom of page

