top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2185 | CHRISTOPHER POWELL 45-49 | 45-49 | 211 | 694.89 | 694.89 | Ironman 70.3 Portugal - Cascais | |
2186 | ANDREW JOHN 40-44 | 40-44 | 275 | 694.83 | 694.83 | Ironman 70.3 Swansea | |
2187 | JAMIE DICKERSON 35-39 | 35-39 | 392 | 694.83 | 694.83 | Ironman 70.3 Swansea | |
2188 | ARRON WADE 35-39 | 35-39 | 393 | 694.78 | 694.78 | London T100 | |
2189 | MARTIN HOWIE 55-59 | 55-59 | 62 | 694.75 | 694.75 | Ironman 70.3 Alcúdia-Mallorca | |
2190 | CHRIS WRIGHT 30-34 | 30-34 | 459 | 694.73 | 694.73 | Geordieman Half | |
2191 | JACK ARNOLD 35-39 | 35-39 | 394 | 694.7 | 694.7 | Ironman 70.3 Weymouth | |
2192 | CHRIS MCKEE 45-49 | 45-49 | 212 | 694.66 | 710.89 | 678.43 | Lakesman Triathlon |
2193 | CRAIG FILBY 35-39 | 35-39 | 395 | 694.62 | 694.62 | Vitruvian Triathlon | |
2194 | PAUL SWEENEY 40-44 | 40-44 | 276 | 694.62 | 694.62 | London T100 | |
2195 | PAUL WHITEHEAD 45-49 | 45-49 | 213 | 694.6 | 694.6 | 45-49AG Banyoles European Middle Distance Triathlon Championships | |
2196 | SAM CORDNER 60-64 | 60-64 | 14 | 694.59 | 711.39 | 677.79 | Helvellyn Triathlon |
Page 1 of 1
bottom of page

