top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2053 | MILES BOSONI 35-39 | 35-39 | 373 | 699.61 | 699.61 | Outlaw Half Nottingham | |
2054 | TOM SEAMAN 25-29 | 25-29 | 352 | 699.6 | 699.6 | Lakesman Triathlon | |
2055 | GRANT QUIN 35-39 | 35-39 | 374 | 699.56 | 699.56 | Lakesman Triathlon | |
2056 | ALEX AMES 25-29 | 25-29 | 353 | 699.53 | 699.53 | Grafman Middle Distance Triathlon | |
2057 | JAY BRACE 25-29 | 25-29 | 354 | 699.5 | 699.5 | Slateman Legend Triathlon | |
2058 | BEN GOOLD 25-29 | 25-29 | 355 | 699.47 | 699.47 | Huntsman Middle Distance Triathlon | |
2059 | DAN VENNER 50-54 | 50-54 | 153 | 699.38 | 699.38 | London T100 | |
2060 | LIAM TURNER 30-34 | 30-34 | 431 | 699.36 | 699.36 | Ironman 70.3 Western Sydney | |
2061 | JAKE GIBSON 30-34 | 30-34 | 432 | 699.35 | 699.35 | Ironman 70.3 Knokke-Heist | |
2062 | ADAM WILCOX 45-49 | 45-49 | 198 | 699.32 | 704.57 | 694.08 | Lakesman Triathlon |
2063 | WILLIAM KIRBY 20-24 | 20-24 | 181 | 699.22 | 699.22 | Outlaw Half Nottingham | |
2064 | DAVID HALL 35-39 | 35-39 | 375 | 699.22 | 699.22 | Outlaw Half Nottingham |
Page 1 of 1
bottom of page

