top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2041 | GEORGE MUSTCHIN 25-29 | 25-29 | 351 | 700.01 | 700.01 | London T100 | |
2042 | ROBERT SIMS 45-49 | 45-49 | 197 | 699.96 | 699.96 | Challenge Samorin | |
2043 | MATT BEST 30-34 | 30-34 | 428 | 699.91 | 699.91 | Ironman 70.3 Switzerland | |
2044 | BEN STILL 55-59 | 55-59 | 55 | 699.9 | 699.9 | Slateman Legend Triathlon | |
2045 | BEN COSTON 20-24 | 20-24 | 180 | 699.89 | 699.89 | Kernowman 70.3 | |
2046 | MATTHEW GREENSTREET 30-34 | 30-34 | 429 | 699.88 | 722 | 677.77 | Marlow Middle Distance Triathlon |
2047 | KRISTIAN JAMES 35-39 | 35-39 | 371 | 699.83 | 699.83 | Ironman 70.3 Swansea | |
2048 | RYAN SPALL 30-34 | 30-34 | 430 | 699.83 | 716.81 | 682.84 | Helvellyn Triathlon |
2049 | MICHAEL GARVEY 35-39 | 35-39 | 372 | 699.77 | 699.77 | Outlaw Holkham | |
2050 | PATRIK PURTSCHERT 50-54 | 50-54 | 152 | 699.68 | 699.68 | Ironman 70.3 Porec | |
2051 | PHILIP GREENWOOD 40-44 | 40-44 | 257 | 699.66 | 699.66 | Ironman 70.3 Alcúdia-Mallorca | |
2052 | STUART CLARK 40-44 | 40-44 | 258 | 699.63 | 699.63 | Cotswolds Classic |
Page 1 of 1
bottom of page

