top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1969 | PETER COLEMAN 35-39 | 35-39 | 359 | 702.92 | 702.92 | Ironman 70.3 Knokke-Heist | |
1970 | JAMIE GODBY 30-34 | 30-34 | 418 | 702.9 | 702.9 | Ironman 70.3 Swansea | |
1971 | CHRISTOPHER DOCHERTY 40-44 | 40-44 | 249 | 702.78 | 702.78 | Kernowman 70.3 | |
1972 | JOSHUA BRAY 25-29 | 25-29 | 340 | 702.63 | 702.63 | Ironman 70.3 Weymouth | |
1973 | ANGELO GHISLETTA 40-44 | 40-44 | 250 | 702.55 | 702.55 | Ironman 70.3 Bolton | |
1974 | SPENCER LAWRENCE 50-54 | 50-54 | 143 | 702.54 | 702.54 | Cotswold 113 Triathlon | |
1975 | WILLIAM POYNTON 20-24 | 20-24 | 174 | 702.49 | 702.49 | Ironman 70.3 Poznan | |
1976 | RHYS SHULVER 25-29 | 25-29 | 341 | 702.44 | 702.44 | Outlaw Half Nottingham | |
1977 | SIMON GUERIN 45-49 | 45-49 | 186 | 702.41 | 703.27 | 701.54 | Cowman Triathlon |
1978 | PETE CUNDALL 35-39 | 35-39 | 360 | 702.36 | 703 | 701.72 | Cowman Triathlon |
1979 | CHRIS HEWITT 40-44 | 40-44 | 251 | 702.35 | 702.35 | Kernowman 70.3 | |
1980 | DAVID SMITH 20-24 | 20-24 | 175 | 702.3 | 702.3 | Lakesman Triathlon |
Page 1 of 1
bottom of page

