top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1957 | MATT PEARCE 30-34 | 30-34 | 415 | 703.3 | 703.3 | Kernowman 70.3 | |
1958 | KENT LANGRIDGE 40-44 | 40-44 | 247 | 703.28 | 703.28 | Ironman 70.3 Knokke-Heist | |
1959 | SHAWN JAMESON 40-44 | 40-44 | 248 | 703.18 | 703.18 | Ironman 70.3 Valencia (AG Race) | |
1960 | JASON DURACK KELLY 35-39 | 35-39 | 356 | 703.17 | 703.17 | Odyssey Half Distance Triathlon | |
1961 | CHRIS WILLIAMS 45-49 | 45-49 | 184 | 703.12 | 703.12 | Cotswolds Classic | |
1962 | ANDREW MATTHEWS 35-39 | 35-39 | 357 | 703.06 | 703.06 | Ironman 70.3 Zell am See | |
1963 | LOUIS YATES 35-39 | 35-39 | 358 | 703.04 | 703.04 | Ironman 70.3 Bolton | |
1964 | JOSEPH POWELL 30-34 | 30-34 | 416 | 703.03 | 749.9 | 656.16 | London T100 |
1965 | CHRISTOPH SCHAUPP 30-34 | 30-34 | 417 | 703.01 | 703.01 | Ironman 70.3 Leipzig | |
1966 | SAM CAMPBELL 25-29 | 25-29 | 338 | 703.01 | 703.01 | Vitruvian Triathlon | |
1967 | JAMES BERK 45-49 | 45-49 | 185 | 703.01 | 703.01 | Ironman 70.3 Bolton | |
1968 | LEWIS ABBOTT 25-29 | 25-29 | 339 | 703 | 703 | Helvellyn Triathlon |
Page 1 of 1
bottom of page

