top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1909 | KIT ABRAM 35-39 | 35-39 | 348 | 705.08 | 705.08 | Ironman 70.3 Turkey | |
1910 | BEN BROOKES 25-29 | 25-29 | 332 | 705.06 | 705.06 | Cotswolds Classic | |
1911 | LEON SLONE 25-29 | 25-29 | 333 | 705.04 | 712.47 | 697.62 | Outlaw Holkham |
1912 | FINLAY TAYLOR 30-34 | 30-34 | 406 | 705 | 705 | Swashbuckler Middle Distance Triathlon | |
1913 | JACK LYNCH 25-29 | 25-29 | 334 | 704.99 | 704.99 | Ironman 70.3 Venice-Jesolo | |
1914 | WILLIAM SHERWOOD 30-34 | 30-34 | 407 | 704.85 | 704.85 | Ironman 70.3 Weymouth | |
1915 | UYS VAN STRAATEN 50-54 | 50-54 | 140 | 704.79 | 717.87 | 691.7 | Grafman Middle Distance Triathlon |
1916 | HEYDON MIZON 50-54 | 50-54 | 141 | 704.67 | 704.67 | 50-54AG Banyoles European Middle Distance Triathlon Championships | |
1917 | JOSH AGASEE 35-39 | 35-39 | 349 | 704.67 | 704.67 | Titan Brecon Middle Triathlon | |
1918 | TOM LE GALLEZ 45-49 | 45-49 | 177 | 704.66 | 704.66 | Cotswold 113 Triathlon | |
1919 | CHRISTIAN ADAMS 50-54 | 50-54 | 142 | 704.61 | 704.61 | Ironman 70.3 Swansea | |
1920 | JACK GORMLEY 30-34 | 30-34 | 408 | 704.59 | 704.59 | Ironman 70.3 Alcúdia-Mallorca |
Page 1 of 1
bottom of page

