top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1837 | MARLON TRUMP 35-39 | 35-39 | 334 | 707.75 | 707.75 | UK Ultimate 100 | |
1838 | WILL CARTER 25-29 | 25-29 | 323 | 707.72 | 707.72 | Outlaw Half Nottingham | |
1839 | JOSEPH BODLEY 35-39 | 35-39 | 335 | 707.58 | 727.78 | 687.37 | Ironman 70.3 Gulf Coast |
1840 | MATTHEW BAKER 30-34 | 30-34 | 398 | 707.57 | 707.57 | London T100 | |
1841 | WILL CHALLIS 25-29 | 25-29 | 324 | 707.56 | 709.7 | 705.42 | Swashbuckler Middle Distance Triathlon |
1842 | DAVID PUGH 35-39 | 35-39 | 336 | 707.5 | 707.5 | Ironman 70.3 Geelong | |
1843 | MATTHEW WILSON 55-59 | 55-59 | 48 | 707.38 | 710.98 | 703.79 | Challenge Samorin |
1844 | JOHN CARTER 16-24 | No Data | Contact Us | 707.29 | 707.29 | Ironman 70.3 Poznan | |
1845 | RHYS JONES 25-29 | 25-29 | 325 | 707.28 | 707.28 | Fishguard Sprint Triathlon | |
1846 | MATT MACDONALD 45-49 | 45-49 | 167 | 707.28 | 707.28 | Aberfeldy Middle Distance Triathlon | |
1847 | GARETH MORRIS 40-44 | 40-44 | 228 | 707.24 | 707.24 | 40-44AG T100 Triathlon World Championships Qatar | |
1848 | ANDREW BROADBENT 40-44 | 40-44 | 229 | 707.19 | 707.19 | Helvellyn Triathlon |
Page 1 of 1
bottom of page

