top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1813 | ANDREW JOHNSON 35-39 | 35-39 | 329 | 708.67 | 711.43 | 705.91 | Ironman 70.3 Vichy |
1814 | CALLUM SPRAY 35-39 | 35-39 | 330 | 708.67 | 708.67 | Ironman 70.3 Switzerland | |
1815 | DANIEL RICHARDSON 40-44 | 40-44 | 221 | 708.66 | 708.66 | Ironman 70.3 Kraichgau | |
1816 | SHUAIB BLAKE 30-34 | 30-34 | 392 | 708.64 | 708.64 | Outlaw Half Nottingham | |
1817 | CHRIS CHILVERS 45-49 | 45-49 | 166 | 708.64 | 725.06 | 692.22 | Ironman 70.3 Costa Navarino |
1818 | MIKE TURNER 40-44 | 40-44 | 222 | 708.63 | 708.63 | Vitruvian Triathlon | |
1819 | DANIEL BENTHAM 30-34 | 30-34 | 393 | 708.63 | 708.63 | Ironman 70.3 Bolton | |
1820 | ALEX COLDWELL 25-29 | 25-29 | 321 | 708.59 | 708.59 | Ironman 70.3 Sunshine Coast | |
1821 | MICHAEL MAXWELL 25-29 | 25-29 | 322 | 708.59 | 708.59 | Eastbourne Middle Distance Triathlon | |
1822 | BEN MINIKIN 35-39 | 35-39 | 331 | 708.55 | 708.55 | Ironman 70.3 Bolton | |
1823 | MATTIAS KRONUDD 40-44 | 40-44 | 223 | 708.53 | 708.53 | Cotswold 113 Triathlon | |
1824 | LEWIS DALY 30-34 | 30-34 | 394 | 708.51 | 708.51 | Ironman 70.3 Sunshine Coast |
Page 1 of 1
bottom of page

