top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1801 | ANDREW HINE 25-29 | 25-29 | 318 | 709.18 | 709.18 | Ironman 70.3 Weymouth | |
1802 | LUKE WILLIAMS 30-34 | 30-34 | 390 | 709.16 | 720.07 | 698.25 | London T100 |
1803 | WILLIAM TAYLOR 30-34 | 30-34 | 391 | 709.15 | 709.15 | Geordieman Half | |
1804 | BARRY LYNN 40-44 | 40-44 | 220 | 709.12 | 709.12 | Ironman 70.3 Venice-Jesolo | |
1805 | JAMES STONEY 25-29 | 25-29 | 319 | 709.06 | 709.06 | Ironman 70.3 Weymouth | |
1806 | EDWARD MORTON 45-49 | 45-49 | 165 | 709.02 | 709.02 | Box End Centurion Triathlon | |
1807 | WILL BULMAN 25-29 | 25-29 | 320 | 708.96 | 708.96 | Lakesman Triathlon | |
1808 | JAMIE TRUEMAN 35-39 | 35-39 | 326 | 708.91 | 708.91 | Ironman 70.3 Sunshine Coast | |
1809 | ELLIS BANNER 20-24 | 20-24 | 163 | 708.8 | 714.74 | 702.86 | Ironman 70.3 Swansea |
1810 | JAMES CROTTY 35-39 | 35-39 | 327 | 708.77 | 719 | 698.54 | London T100 |
1811 | LEE MURRAY 35-39 | 35-39 | 328 | 708.72 | 717.03 | 700.4 | Ironman 70.3 Bolton |
1812 | KIT NOBLE 20-24 | 20-24 | 164 | 708.71 | 708.71 | UK Ultimate 100 |
Page 1 of 1
bottom of page

