top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
169 | LUKE GOLDSWORTHY 30-34 | 30-34 | 55 | 833.07 | 834.75 | 831.39 | Ironman 70.3 World Championship Marbella |
170 | CAMERON MACMILLAN 20-24 | 20-24 | 27 | 832.95 | 832.95 | Aberfeldy Middle Distance Triathlon | |
171 | FRED HARRIS 20-24 | 20-24 | 28 | 832.94 | 849.76 | 816.13 | Swashbuckler Middle Distance Triathlon |
172 | DANIEL ENGLISH 20-24 | 20-24 | 29 | 832.9 | 843.35 | 822.45 | London T100 |
173 | ANT GRITTON 35-39 | 35-39 | 25 | 832.77 | 832.77 | Ironman 70.3 World Championship Marbella | |
174 | DOUGLAS WILDERS 35-39 | 35-39 | 26 | 832.07 | 832.07 | Allerthorpe Sundowner 70.3 | |
175 | JAMES EACOTT 40-44 | 40-44 | 9 | 832.02 | 842.56 | 821.47 | Ironman 70.3 Alcúdia-Mallorca |
176 | ANGUS WILSON 30-34 | 30-34 | 56 | 831.93 | 831.93 | Ironman 70.3 Weymouth | |
177 | ED WILSON 25-29 | 25-29 | 47 | 831.71 | 835.72 | 827.71 | 25-29AG Banyoles European Middle Distance Triathlon Championships |
178 | DANIEL READMAN 30-34 | 30-34 | 57 | 831.29 | 843.68 | 818.89 | The Northumbrian British Middle Distance Triathlon Championships |
179 | GEORGE SOUTHBY 20-24 | 20-24 | 30 | 831.16 | 835.85 | 826.48 | Outlaw Half Nottingham |
180 | BROCHAN WATTS 40-44 | 40-44 | 10 | 830.37 | 830.37 | Cotswold 113 Triathlon |
Page 1 of 1
bottom of page

