top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1777 | THOMAS LEAHY KELLY 25-29 | 25-29 | 315 | 710.18 | 710.18 | Ironman 70.3 Alghero | |
1778 | BEN WADE 50-54 | 50-54 | 130 | 710.14 | 713.53 | 706.75 | Ironman 70.3 World Championship Marbella |
1779 | LEE BADROCK 40-44 | 40-44 | 217 | 710.12 | 710.12 | Fishguard Middle Distance Triathlon | |
1780 | DANIEL WHATMORE 25-29 | 25-29 | 316 | 710 | 710 | Ironman 70.3 Weymouth | |
1781 | FELIX HASTED 30-34 | 30-34 | 385 | 709.97 | 709.97 | Ironman 70.3 Westfriesland | |
1782 | PAUL BANNISTER 45-49 | 45-49 | 163 | 709.92 | 709.92 | London T100 | |
1783 | VICTOR ADEPEGBA 50-54 | 50-54 | 131 | 709.92 | 709.92 | Eastbourne Middle Distance Triathlon | |
1784 | TYLER DAWE 25-29 | 25-29 | 317 | 709.91 | 709.91 | Ironman 70.3 Bolton | |
1785 | JONATHAN FEWINGS 35-39 | 35-39 | 321 | 709.78 | 711.56 | 708.01 | Vitruvian Triathlon |
1786 | TOMAS JOHN 20-24 | 20-24 | 161 | 709.67 | 709.67 | Ironman 70.3 Swansea | |
1787 | TOM STONE 30-34 | 30-34 | 386 | 709.67 | 709.67 | Helvellyn Triathlon | |
1788 | CHRIS COX 40-44 | 40-44 | 218 | 709.64 | 709.64 | Ironman 70.3 World Championship Marbella |
Page 1 of 1
bottom of page

