top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1693 | JOE MEESE 30-34 | 30-34 | 376 | 712.86 | 712.86 | London T100 | |
1694 | LIAM PLATTEN 50-54 | 50-54 | 124 | 712.84 | 719.23 | 706.45 | 50-54AG Banyoles European Middle Distance Triathlon Championships |
1695 | CHINA CLARKE 45-49 | 45-49 | 149 | 712.84 | 712.84 | Outlaw Half Nottingham | |
1696 | NEIL DALTON 45-49 | 45-49 | 150 | 712.82 | 752.65 | 672.99 | Ironman 70.3 Warsaw |
1697 | DEL STAFFORD 55-59 | 55-59 | 44 | 712.79 | 712.79 | Ironman 70.3 Alcúdia-Mallorca | |
1698 | EDDIE SANDERSON 16-19 | 16-19 | 14 | 712.79 | 712.79 | Ironman 70.3 Swansea | |
1699 | SIMON BOWEN 40-44 | 40-44 | 206 | 712.7 | 712.7 | On The Edge Compton Verney Middle Distance Triathlon | |
1700 | ANDREW PRICE 35-39 | 35-39 | 311 | 712.67 | 723.33 | 702.01 | Cotswold 113 Triathlon |
1701 | DAVID LEE 40-44 | 40-44 | 207 | 712.64 | 712.64 | Ironman 70.3 Alcúdia-Mallorca | |
1702 | LEIGH JONES 45-49 | 45-49 | 151 | 712.64 | 712.64 | Ironman 70.3 Swansea | |
1703 | WILL TOPPING 25-29 | 25-29 | 297 | 712.56 | 712.56 | Ironman 70.3 Emilia-Romagna | |
1704 | JAMES OWEN 40-49 | No Data | Contact Us | 712.55 | 712.55 | Titan Brecon Middle Triathlon |
Page 1 of 1
bottom of page

