top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1597 | GARETH HOWARTH 35-39 | 35-39 | 301 | 716.52 | 716.69 | 716.35 | Ironman 70.3 Swansea |
1598 | GRAHAM DOYLE 55-59 | 55-59 | 39 | 716.49 | 737.14 | 695.85 | Ironman 70.3 Bolton |
1599 | RICH WHITE 40-44 | 40-44 | 191 | 716.44 | 716.44 | Ironman 70.3 World Championship Marbella | |
1600 | STEPHEN BAKER 55-59 | 55-59 | 40 | 716.41 | 716.41 | London T100 | |
1601 | BRIAN HACKETT 40-44 | 40-44 | 192 | 716.36 | 721.64 | 711.07 | Sheephaven Half - Irish National Series |
1602 | JASPER KETTLE 25-29 | 25-29 | 273 | 716.35 | 716.35 | GV70. Tri | |
1603 | WILLIAM AVERILL 25-29 | 25-29 | 274 | 716.32 | 716.32 | Ironman 70.3 Bolton | |
1604 | BENJAMIN CURTIN 35-39 | 35-39 | 302 | 716.31 | 716.31 | Ironman 70.3 Swansea | |
1605 | AUSTIN HALL 25-29 | 25-29 | 275 | 716.25 | 716.25 | Ironman 70.3 Alcúdia-Mallorca | |
1606 | JONATHAN BROADHURST 25-29 | 25-29 | 276 | 716.17 | 716.17 | Ironman 70.3 Weymouth | |
1607 | MATTHEW BERRILL 30-34 | 30-34 | 361 | 716.16 | 720.12 | 712.2 | Cotswolds Classic |
1608 | THOMAS JACKSON 25-29 | 25-29 | 277 | 716.15 | 716.15 | The Northumbrian British Middle Distance Triathlon Championships |
Page 1 of 1
bottom of page

