top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1489 | DAVID LONG 35-39 | 35-39 | 280 | 721.32 | 722.96 | 719.68 | Ironman 70.3 Alcúdia-Mallorca |
1490 | NICK LEE 40-44 | 40-44 | 180 | 721.28 | 721.28 | Vitruvian Triathlon | |
1491 | BENJAMIN WOOD 30-34 | 30-34 | 347 | 721.27 | 721.27 | Cotswold 113 Triathlon | |
1492 | SEBASTIAN VAN ZIJL 35-39 | 35-39 | 281 | 721.27 | 732.1 | 710.44 | Cotswolds Classic |
1493 | ROBERT EARTHY 55-59 | 55-59 | 32 | 721.24 | 721.24 | Eastbourne Middle Distance Triathlon | |
1494 | LEE EVANS 50-54 | 50-54 | 105 | 721.21 | 746.45 | 695.97 | Vitruvian Triathlon |
1495 | JULES BLANC 35-39 | 35-39 | 282 | 721.14 | 721.14 | The Northumbrian British Middle Distance Triathlon Championships | |
1496 | ELLIOT LOW 30-34 | 30-34 | 348 | 721.1 | 721.1 | Ironman 70.3 La Quinta | |
1497 | HUGO MARSH 25-29 | 25-29 | 254 | 721.05 | 721.05 | Marlow Middle Distance Triathlon | |
1498 | HARRY CHAMBERS 25-29 | 25-29 | 255 | 721.05 | 721.05 | Ironman 70.3 Chattanooga | |
1499 | JOHN SINGLETON HARDY 30-34 | 30-34 | 349 | 721 | 721 | Ullswater Epicman Triathlon | |
1500 | JOHNATHAN HILL EADES 30-34 | 30-34 | 350 | 720.98 | 720.98 | Ironman 70.3 Western Sydney |
Page 1 of 1
bottom of page

