top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1225 | TOBY HELDER 30-34 | 30-34 | 288 | 733.84 | 733.84 | Wimbleball Middle Distance Triathlon | |
1226 | GARY STONE 40-44 | 40-44 | 143 | 733.79 | 733.79 | Ironman 70.3 Swansea | |
1227 | BRENDON MAYERS 30-34 | 30-34 | 289 | 733.75 | 733.75 | Outlaw Holkham | |
1228 | JOSH STEEL 30-34 | 30-34 | 290 | 733.73 | 733.73 | Lakesman Triathlon | |
1229 | OLLIE WILSON MAYO 30-34 | 30-34 | 291 | 733.67 | 733.67 | Ironman 70.3 Swansea | |
1230 | CALLUM HODSON 30-34 | 30-34 | 292 | 733.65 | 733.65 | Helvellyn Triathlon | |
1231 | JONATHAN GARDNER 40-44 | 40-44 | 144 | 733.6 | 733.6 | Lakesman Triathlon | |
1232 | LUKE DOLBY 45-49 | 45-49 | 110 | 733.59 | 752.54 | 714.64 | Lakesman Triathlon |
1233 | SIMON NARBETH 50-54 | 50-54 | 79 | 733.58 | 733.58 | GV70. Tri | |
1234 | IAN DICKENS 55-59 | 55-59 | 15 | 733.58 | 736.65 | 730.52 | Ironman 70.3 Swansea |
1235 | STEVEN MAY 35-39 | 35-39 | 235 | 733.57 | 733.57 | Ironman 70.3 Alcúdia-Mallorca | |
1236 | ANDY DUNKERLEY 40-44 | 40-44 | 145 | 733.54 | 755.37 | 711.71 | UK Ultimate 100 |
Page 1 of 1
bottom of page

