top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 97 | OLIVER SIMON 45-49 | 885.31 | 45-49 | 4 | Cardiff World Standard Triathlon Qualifier |
2025 | 98 | TOM WOOD 25-29 | 885.2 | 25-29 | 19 | East Leake Triathlon |
2025 | 99 | SEAN PETTY 20-24 | 884.89 | 20-24 | 45 | Porthcawl Trident Triathlon - Welsh Super Series |
2025 | 100 | LIAM BRADLEY 25-29 | 884.76 | 25-29 | 20 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series |
2025 | 101 | JASPER ADAMSON 16-19 | 884.33 | 16-19 | 21 | 2025 Super Series Llanelli Open Teir 1 |
2025 | 102 | BEN RAWLINS 25-29 | 883.75 | 25-29 | 21 | 2025 Super Series Bristol |
2025 | 103 | JAKE WATSON 30-34 | 883.59 | 30-34 | 8 | Burghley British Standard Distance Triathlon Championships |
2025 | 104 | FINLEY BRUCE 16-19 | 883.45 | 16-19 | 22 | 2025 Super Series Llanelli Open Teir 2 |
2025 | 105 | CHARLIE FERRIS 20-24 | 882.96 | 20-24 | 46 | 2025 Super Series Bristol |
2025 | 106 | LEVIN VEALE 30-34 | 882.95 | 30-34 | 9 | English Riviera Standard Triathlon |
2025 | 107 | JOSEPH PERRY 20-24 | 882.87 | 20-24 | 47 | BUCS Standard Triathlon |
2025 | 108 | ADAM DART 20-24 | 882.7 | 20-24 | 48 | Eastbourne European Standard Triathlon Qualifier |
Page 1 of 1
bottom of page

