top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 685 | ANDREJ RACZ 40-44 | 796.39 | 40-44 | 67 | Warwickshire Sprint Triathlon |
2025 | 686 | RICHARD ELSTON 30-34 | 796.24 | 30-34 | 108 | Bristol Standard Triathlon |
2025 | 687 | KOSTAS LEONTARIDIS 40-44 | 796.23 | 40-44 | 68 | Eastbourne European Standard Triathlon Qualifier |
2025 | 688 | LUKE BRAMALL 30-34 | 796.13 | 30-34 | 109 | Eton Dorney Standard Triathlon (June) |
2025 | 689 | JAKUB FAGLIO 40-44 | 796.08 | 40-44 | 69 | The One on the Lake - Dorney Sprint Triathlon |
2025 | 690 | MATTHEW DOWNS 16-19 | 796.04 | 16-19 | 101 | Helmsley Triathlon |
2025 | 691 | MARK COOPER 35-39 | 796 | 35-39 | 84 | Crowle Triathlon |
2025 | 692 | HECTOR RIGBY 30-34 | 795.91 | 30-34 | 110 | Upton upon Severn Standard Triathlon |
2025 | 693 | ANDREW FICKLING 30-34 | 795.85 | 30-34 | 111 | Hever Castle World Standard Triathlon Championship Qualifier |
2025 | 694 | STEPHEN WARD 35-39 | 795.84 | 35-39 | 85 | JLL Property Triathlon (Eton Dorney) |
2025 | 695 | DEAN KIRKHAM 50-54 | 795.73 | 50-54 | 30 | Burghley British Standard Distance Triathlon Championships |
2025 | 696 | MATTHEW BELL 20-24 | 795.73 | 20-24 | 129 | Oxford Triathlon |
Page 1 of 1
bottom of page

