top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 637 | TOM MARSHALL 35-39 | 799.53 | 35-39 | 78 | Keyo Brigg Bomber Standard Triathlon |
2025 | 638 | CHRISTOPHER TAGGART 35-39 | 799.53 | 35-39 | 79 | Dambuster Standard Triathlon |
2025 | 639 | IAN WRIGHT 45-49 | 799.51 | 45-49 | 49 | Bude Shoreline Triathlon |
2025 | 640 | DECLAN CONLEY 30-34 | 799.47 | 30-34 | 101 | Bassenthwaite Sprint Triathlon |
2025 | 641 | CALLUM MCPARTLIN 30-34 | 799.07 | 30-34 | 102 | Dambuster Standard Triathlon |
2025 | 642 | RICHARD SYKES 40-44 | 799.05 | 40-44 | 57 | Tadcaster Triathlon |
2025 | 643 | ANDREW MORRISON 35-39 | 799.04 | 35-39 | 80 | Box Hill Triathlon |
2025 | 644 | ANTHONY PONTIFEX 35-39 | 798.88 | 35-39 | 81 | Ullswater Epicman Standard Triathlon |
2025 | 645 | OLLIE BAKER 20-24 | 798.85 | 20-24 | 123 | Cardiff World Standard Triathlon Qualifier |
2025 | 646 | LIAM JORDAN 20-24 | 798.85 | 20-24 | 124 | London T100 Sprint Triathlon |
2025 | 647 | JOSHUA HOUGH 30-34 | 798.76 | 30-34 | 103 | Outlaw European Sprint Triathlon Qualifier |
2025 | 648 | PAUL WORCESTER 40-44 | 798.75 | 40-44 | 58 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series |
Page 1 of 1
bottom of page

