top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 613 | HARRISON SWAINE 16-19 | 801.52 | 16-19 | 92 | Northumberland Festival Of Sport Sprint Triathlon |
2025 | 614 | EDWARD GREEN 50-54 | 801.49 | 50-54 | 26 | Bristol Standard Triathlon |
2025 | 615 | ANDRAS PONGRACZ 16-19 | 801.41 | 16-19 | 93 | 2025 Super Series Llanelli Open Teir 2 |
2025 | 616 | LIAM MCLAUGHLIN 20-24 | 801.29 | 20-24 | 119 | BUCS Sprint Triathlon |
2025 | 617 | RYAN SEARLE 25-29 | 801.29 | 25-29 | 94 | Ullswater Epicman Standard Triathlon |
2025 | 618 | BEVAN HOWELLS 25-29 | 801.23 | 25-29 | 95 | 51Fiver Cotswold Triathlon |
2025 | 619 | SAMUEL LINDSAY 30-34 | 801.23 | 30-34 | 99 | 30-34AG Istanbul European Standard Triathlon Championships |
2025 | 620 | NEIL TURNER 50-54 | 801.02 | 50-54 | 27 | SWYD World Sprint Triathlon Qualifier |
2025 | 621 | ALVARO MARTIN HERNANDEZ 40-44 | 800.57 | 40-44 | 54 | Fleetfeet Scottish National Standard Triathlon Championships |
2025 | 622 | WILL MORRIS 20-24 | 800.54 | 20-24 | 120 | Eton Dorney Standard Triathlon (June) |
2025 | 623 | PETER YOUNGHUSBAND 60-64 | 800.53 | 60-64 | 2 | Arundel Lido Standard Triathlon |
2025 | 624 | MICHAEL KALUZYNSKI 35-39 | 800.32 | 35-39 | 76 | 35-39AG Wollongong World Standard Triathlon Championships |
Page 1 of 1
bottom of page

