top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 541 | CHRIS COLWILL 30-34 | 807.56 | 30-34 | 92 | Roadford Lake Standard Triathlon |
2025 | 542 | ANDREW CLUCAS 30-34 | 807.49 | 30-34 | 93 | Southam Triathlon |
2025 | 543 | HAMISH JOHNSTONE 20-24 | 807.48 | 20-24 | 109 | BUCS Sprint Triathlon |
2025 | 544 | WILL NEWBERY 45-49 | 807.46 | 45-49 | 39 | Southampton Fast Twitch Triathlon |
2025 | 545 | JAMES DEAN 40-44 | 807.4 | 40-44 | 45 | Swashbuckler Standard Triathlon |
2025 | 546 | TIMOTHY WATSON 50-54 | 807.39 | 50-54 | 17 | 50-54AG Wollongong World Sprint Triathlon Championships |
2025 | 547 | BAZ WILLIAMSON 45-49 | 807.38 | 45-49 | 40 | 45-49AG Wollongong World Standard Triathlon Championships |
2025 | 548 | OLIVER DEMAIN 20-24 | 807.2 | 20-24 | 110 | BUCS Standard Triathlon |
2025 | 549 | HUMFREY JEAKINS 35-39 | 807.2 | 35-39 | 66 | Southend Sprint Triathlon |
2025 | 550 | DAN HEAPY 45-49 | 807.08 | 45-49 | 41 | Hever Castle World Standard Triathlon Championship Qualifier |
2025 | 551 | SHAUN DAVEY 30-34 | 807.07 | 30-34 | 94 | Dartmouth Standard Triathlon |
2025 | 552 | TIMOTHY BAGGULEY 40-44 | 807.01 | 40-44 | 46 | 40-44AG Istanbul European Sprint Triathlon Championships |
Page 1 of 1
bottom of page

