top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 529 | JAMES THORNTON 35-39 | 808.95 | 35-39 | 64 | Croyde Ocean Sprint Triathlon |
2025 | 530 | JON OSBORN 45-49 | 808.75 | 45-49 | 38 | Ladies Bay Sprint Triathlon |
2025 | 531 | OLIVER TEENAN 30-34 | 808.57 | 30-34 | 89 | Northumberland Festival Of Sport Standard Triathlon |
2025 | 532 | LIAM DEVLIN 25-29 | 808.49 | 25-29 | 85 | West Lancs Spring Triathlon |
2025 | 533 | ROSS PARTRIDGE 35-39 | 808.39 | 35-39 | 65 | Andover Triathlon |
2025 | 534 | MICHAEL BUCKLEY 40-44 | 808.09 | 40-44 | 43 | Tavistock Standard Triathlon |
2025 | 535 | OLIVER RUMSEY 25-29 | 808.03 | 25-29 | 86 | Norwich Standard Triathlon |
2025 | 536 | WILLIAM GRUNDY 16-19 | 807.94 | 16-19 | 83 | Fleetwood Triathlon |
2025 | 537 | DANIEL READMAN 30-34 | 807.94 | 30-34 | 90 | Cleveland Triathlon |
2025 | 538 | DAVID SHEPHERD 30-34 | 807.88 | 30-34 | 91 | St Neots Sprint Triathlon - Race 2 |
2025 | 539 | MARK STYLES 40-44 | 807.77 | 40-44 | 44 | Box End Standard Triathlon |
2025 | 540 | JACK LEE 20-24 | 807.71 | 20-24 | 108 | Llanelli Sprint Triathlon - Welsh Super Series |
Page 1 of 1
bottom of page

