top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 517 | BENJAMIN NAGY 35-39 | 809.63 | 35-39 | 62 | Bournemouth European Sprint Triathlon Qualifier |
2025 | 518 | TOBY THOROGOOD 20-24 | 809.63 | 20-24 | 105 | BUCS Sprint Triathlon |
2025 | 519 | EDWARDS MOSS 20-24 | 809.63 | 20-24 | 106 | Bassenthwaite Standard Triathlon |
2025 | 520 | THOMAS BROWN 35-39 | 809.63 | 35-39 | 63 | Hever Castle World Standard Triathlon Championship Qualifier |
2025 | 521 | JACK BONNICK 30-34 | 809.35 | 30-34 | 87 | JLL Property Triathlon (Eton Dorney) |
2025 | 522 | BENJAMIN SMITH 25-29 | 809.35 | 25-29 | 84 | Eton Dorney World Sprint Triathlon Qualifier |
2025 | 523 | WILL SMITH 16-19 | 809.33 | 16-19 | 82 | Eton Dorney Sprint Triathlon (August) |
2025 | 524 | ANDREW SNOOK 40-44 | 809.28 | 40-44 | 42 | Dorchester Triathlon |
2025 | 525 | SIMON FAWCETT 50-54 | 809.26 | 50-54 | 15 | Box End Sprint Triathlon |
2025 | 526 | SIMON DAY 50-54 | 809.26 | 50-54 | 16 | Harwich Olympic Triathlon |
2025 | 527 | JOSH DAY 20-24 | 809.22 | 20-24 | 107 | Bournemouth European Sprint Triathlon Qualifier |
2025 | 528 | MARTYN HILL 30-34 | 809.04 | 30-34 | 88 | Mumbles Standard Triathlon |
Page 1 of 1
bottom of page

