top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 481 | SIMON PELTENBURG 50-54 | 812.66 | 50-54 | 12 | Hever Castle World Standard Triathlon Championship Qualifier |
2025 | 482 | JAMES ANDERSON 40-44 | 812.32 | 40-44 | 38 | Woodhorn Museum Standard Triathlon |
2025 | 483 | BEN SHERLOCK 40-44 | 812.23 | 40-44 | 39 | Tavistock Sprint Triathlon |
2025 | 484 | BENJAMIN RUSSELL SMITH 45-49 | 812.17 | 45-49 | 33 | Croyde Ocean Standard Triathlon |
2025 | 485 | ANDY WINDETT 45-49 | 812.14 | 45-49 | 34 | Dambuster Standard Triathlon |
2025 | 486 | JORDAN SHELDON 30-34 | 811.99 | 30-34 | 78 | Shropshire Sprint Triathlon |
2025 | 487 | MARK RICHARDSON 50-54 | 811.99 | 50-54 | 13 | Swashbuckler Standard Triathlon |
2025 | 488 | MATTHEW WILLIS 20-24 | 811.93 | 20-24 | 103 | SWYD World Sprint Triathlon Qualifier |
2025 | 489 | DOMINIC LAY 30-34 | 811.84 | 30-34 | 79 | Croyde Ocean Standard Triathlon |
2025 | 490 | GREGORY MOORE 35-39 | 811.82 | 35-39 | 56 | Castle Chomondeley Sprint Tri |
2025 | 491 | BEN REDMAN 45-49 | 811.8 | 45-49 | 35 | Burghley British Standard Distance Triathlon Championships |
2025 | 492 | SEAMUA SHEARS 25-29 | 811.63 | 25-29 | 79 | Burghley British Standard Distance Triathlon Championships |
Page 1 of 1
bottom of page

