top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 445 | JOSHUA LANE 16-19 | 816.18 | 16-19 | 77 | Uppington Pool Triathlon |
2025 | 446 | ANDREW SCOTT 45-49 | 816.06 | 45-49 | 27 | Fleetfeet Scottish National Standard Triathlon Championships |
2025 | 447 | JOE HEALEY 35-39 | 816.05 | 35-39 | 53 | Bodmin Triathlon |
2025 | 448 | CHARLIE GOUDE 16-19 | 816 | 16-19 | 78 | Outlaw European Sprint Triathlon Qualifier |
2025 | 449 | JAMIE HAINES 16-19 | 815.81 | 16-19 | 79 | Ilkley Triathlon |
2025 | 450 | GRAEME BRYCE 45-49 | 815.72 | 45-49 | 28 | Roadford Inter Services Standard Distance Triathlon Championships |
2025 | 451 | BARRY STEWART 40-44 | 815.68 | 40-44 | 34 | 7Oaks Triathlon |
2025 | 452 | LEE SHIPP 45-49 | 815.58 | 45-49 | 29 | Culford Triathlon |
2025 | 453 | IEUAN GALVIN 20-24 | 815.54 | 20-24 | 98 | Royal Windsor Standard Triathlon |
2025 | 454 | BEN KENT 25-29 | 815.43 | 25-29 | 74 | Outlaw European Sprint Triathlon Qualifier |
2025 | 455 | ANDREW DEANS 30-34 | 815.39 | 30-34 | 72 | Cardiff World Standard Triathlon Qualifier |
2025 | 456 | PHIL ASPINALL 30-34 | 815.36 | 30-34 | 73 | Southport European Standard Triathlon Qualifier |
Page 1 of 1
bottom of page

