top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 433 | GARTH MCCOLVILLE 35-39 | 817.59 | 35-39 | 52 | Tavistock Standard Triathlon |
2025 | 434 | OLIVER GREENSILL 25-29 | 817.58 | 25-29 | 71 | East Leake Triathlon |
2025 | 435 | OLIVER LOUIS 25-29 | 817.07 | 25-29 | 72 | 25-29AG Istanbul European Sprint Triathlon Championships |
2025 | 436 | TOBY THOROGOD 20-24 | 817.01 | 20-24 | 96 | Royal Windsor Standard Triathlon |
2025 | 437 | SEB GAMINDE 16-19 | 816.94 | 16-19 | 75 | Ripon Sprint Triathlon |
2025 | 438 | SAMUEL DAVIS 16-19 | 816.77 | 16-19 | 76 | Eton Dorney Sprint Triathlon (August) |
2025 | 439 | JAMES WELLS CROWTHER 30-34 | 816.63 | 30-34 | 70 | Ripon Standard Triathlon |
2025 | 440 | JESSE DAWSON 45-49 | 816.58 | 45-49 | 26 | M3 Monikie Triathlon |
2025 | 441 | PETER HOLMES 20-24 | 816.47 | 20-24 | 97 | Jersey Inter Insular Triathlon |
2025 | 442 | TED MURRAY 25-29 | 816.43 | 25-29 | 73 | Abersoch Triathlon |
2025 | 443 | JACK WILLIAMS 30-34 | 816.37 | 30-34 | 71 | The Lochore Triathlon |
2025 | 444 | GIANNI SHIPP 40-44 | 816.28 | 40-44 | 33 | Bournemouth Standard Triathlon |
Page 1 of 1
bottom of page

