top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 373 | JAMES OWEN 35-39 | 824.96 | 35-39 | 43 | Calfman Triathlon |
2025 | 374 | DANNY JONES 20-24 | 824.94 | 20-24 | 91 | 2025 Super Series Llanelli Open Teir 2 |
2025 | 375 | DYLAN OROURKE 30-34 | 824.81 | 30-34 | 56 | Blithfield Standard Triathlon |
2025 | 376 | DAVE MOSLEY 35-39 | 824.79 | 35-39 | 44 | Pembroke Standard Triathlon |
2025 | 377 | GRAHAM PEARCE 45-49 | 824.75 | 45-49 | 18 | Ilkley Triathlon |
2025 | 378 | ANDY GEORGE 40-44 | 824.75 | 40-44 | 29 | Conquor the Chilterns Standard Triathlon |
2025 | 379 | ALFRED OSBORNE 16-19 | 824.7 | 16-19 | 69 | 16-19AG Istanbul European Sprint Triathlon Championships |
2025 | 380 | OSCAR PYE 16-19 | 824.7 | 16-19 | 70 | Bournemouth European Sprint Triathlon Qualifier |
2025 | 381 | STUART NEW 45-49 | 824.57 | 45-49 | 19 | Eastbourne European Standard Triathlon Qualifier |
2025 | 382 | HILTON VENNING PRIDHAM 30-34 | 824.51 | 30-34 | 57 | Bristol Standard Triathlon |
2025 | 383 | CHRISTOPHER TILL 30-34 | 824.5 | 30-34 | 58 | Southampton Fast Twitch Triathlon |
2025 | 384 | JIM BURDETT 55-59 | 823.91 | 55-59 | 2 | East Grinstead Triathlon |
Page 1 of 1
bottom of page

