top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 337 | DANIEL COLMAN 30-34 | 828.22 | 30-34 | 49 | Frome Triathlon |
2025 | 338 | SEBASTIAN NEWMAN 25-29 | 828.11 | 25-29 | 57 | Dartmouth Standard Triathlon |
2025 | 339 | OLIVER EDWARDS 30-34 | 828.05 | 30-34 | 50 | Osprey Sprint Triathlon |
2025 | 340 | MATTHEW WHITEHEAD 20-24 | 828 | 20-24 | 90 | Allerthorpe Sundowner Standard Triathlon |
2025 | 341 | FRANCISCO GOMEZ 40-44 | 827.96 | 40-44 | 24 | Blenheim British Sprint Triathlon Championships |
2025 | 342 | CLIVE KENNEDY BURN 50-54 | 827.81 | 50-54 | 7 | Bournemouth Standard Triathlon |
2025 | 343 | MATTHEW GLENN 35-39 | 827.69 | 35-39 | 37 | Compton Verney Triathlon |
2025 | 344 | NATHANIEL WALKER 40-44 | 827.58 | 40-44 | 25 | Saxon Standard Triathlon |
2025 | 345 | OVE SVEJSTRUP 45-49 | 827.43 | 45-49 | 13 | Ladies Bay Sprint Triathlon |
2025 | 346 | PETER MITCHELL 16-19 | 827.33 | 16-19 | 65 | Mallory Park Junior Super Series Grand Final |
2025 | 347 | RICH WHITE 40-44 | 827.04 | 40-44 | 26 | Dorchester Triathlon |
2025 | 348 | THOMAS GREEVES 35-39 | 826.75 | 35-39 | 38 | 1066 Sprint Triathlon |
Page 1 of 1
bottom of page

