top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 325 | MATTHEW COX 35-39 | 830.74 | 35-39 | 33 | Mindhead Triathlon |
2025 | 326 | KIRILL KONDRASIN 25-29 | 829.91 | 25-29 | 55 | Royal Windsor Standard Triathlon |
2025 | 327 | ADAM FIELDHOUSE 25-29 | 829.89 | 25-29 | 56 | Clevedon Triathlon |
2025 | 328 | BORIS CHAN 35-39 | 829.84 | 35-39 | 34 | Ripon Standard Triathlon |
2025 | 329 | DALE THOMAS LAMBRICK 35-39 | 829.68 | 35-39 | 35 | Mumbles Standard Triathlon |
2025 | 330 | RUAIRIDH STIRLING 16-19 | 829.32 | 16-19 | 64 | Mallory Park Junior Super Series Grand Final |
2025 | 331 | JOHN STEADMAN 45-49 | 829.14 | 45-49 | 12 | Bodmin Triathlon |
2025 | 332 | SAM BARRATT 30-34 | 828.88 | 30-34 | 47 | Slateman Standard Triathlon |
2025 | 333 | DARREN ORCHARD 50-54 | 828.81 | 50-54 | 6 | Perranporth Standard Triathlon |
2025 | 334 | LUKE BALDWIN 30-34 | 828.46 | 30-34 | 48 | 30-34AG Wollongong World Standard Triathlon Championships |
2025 | 335 | ADAM COATES 35-39 | 828.34 | 35-39 | 36 | London T100 European Standard Triathlon Qualifier |
2025 | 336 | TOMMY BLAKE 20-24 | 828.27 | 20-24 | 89 | BUCS Standard Triathlon |
Page 1 of 1
bottom of page

