top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 289 | PETER COOKE 25-29 | 835.64 | 25-29 | 47 | Hever Castle World Standard Triathlon Championship Qualifier |
2025 | 290 | CHARLIE BROOK 16-19 | 835.45 | 16-19 | 58 | Mallory Park Junior Super Series Grand Final |
2025 | 291 | ED WILSON 20-24 | 835.32 | 20-24 | 86 | Ilkley Triathlon |
2025 | 292 | MARTIN CAIN 50-54 | 835.29 | 50-54 | 3 | Wilmslow Spring Sprint Triathlon |
2025 | 293 | GUTO MORGANS 25-29 | 835.25 | 25-29 | 48 | Llanelli Sprint Triathlon - Welsh Super Series |
2025 | 294 | DAMO LITTLEWOOD 55-59 | 834.63 | 55-59 | 1 | Upton upon Severn Standard Triathlon |
2025 | 295 | FRED HARRIS 20-24 | 834.41 | 20-24 | 87 | Swashbuckler Standard Triathlon |
2025 | 296 | DAVID PEARSON 25-29 | 834.36 | 25-29 | 49 | Eton Dorney World Sprint Triathlon Qualifier |
2025 | 297 | JAMIE BRYANT 30-34 | 834.32 | 30-34 | 42 | 7Oaks Triathlon |
2025 | 298 | CALEB THORNBER 20-24 | 834.28 | 20-24 | 88 | Pendle Triathlon |
2025 | 299 | JJ GALLICHAN 30-34 | 834.18 | 30-34 | 43 | Accuro Jersey Standard Triathlon |
2025 | 300 | WILL MORRIS 25-29 | 834.12 | 25-29 | 50 | Eton Dorney Standard Triathlon (July) |
Page 1 of 1
bottom of page

