top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 253 | OLIVER OSBORNE 20-24 | 842.48 | 20-24 | 80 | Burghley British Standard Distance Triathlon Championships |
2025 | 254 | JOE FENNEY 25-29 | 842.19 | 25-29 | 42 | Perranporth Standard Triathlon |
2025 | 255 | BRETT HALLWELL 30-34 | 842.02 | 30-34 | 33 | SWMA Cromhall Series - Race 1 |
2025 | 256 | JOE PERKINS 30-34 | 841.85 | 30-34 | 34 | 30-34AG Wollongong World Standard Triathlon Championships |
2025 | 257 | LYLE FORSYTH 16-19 | 841.75 | 16-19 | 54 | 2025 Super Series Bristol |
2025 | 258 | ELLIOT ROBERTS CUTTS 16-19 | 841.38 | 16-19 | 55 | Sheffield Sprint Triathlon |
2025 | 259 | ALEXANDER RIX 16-19 | 841.3 | 16-19 | 56 | Mallory Park Junior Super Series Grand Final |
2025 | 260 | JOE BOSSON 30-34 | 841.3 | 30-34 | 35 | JLL Property Triathlon (Eton Dorney) |
2025 | 261 | THOMAS KNELLER 30-34 | 841 | 30-34 | 36 | Southport European Standard Triathlon Qualifier |
2025 | 262 | STUART HAYES 45-49 | 840.96 | 45-49 | 9 | Blenheim British Sprint Triathlon Championships |
2025 | 263 | BEN BROOKS 25-29 | 840.78 | 25-29 | 43 | Blenheim British Sprint Triathlon Championships |
2025 | 264 | JORDAN CLARKE 30-34 | 840.37 | 30-34 | 37 | Cardiff Sprint Triathlon |
Page 1 of 1
bottom of page

