top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 229 | NATHAN COY 20-24 | 847.09 | 20-24 | 77 | 2025 Super Series Bristol |
2025 | 230 | MIKA BROWN 30-34 | 846.83 | 30-34 | 25 | Outlaw European Sprint Triathlon Qualifier |
2025 | 231 | JIMMY KERSHAW 25-29 | 846.7 | 25-29 | 40 | 2025 Super Series Bristol |
2025 | 232 | EVAN PRICE 16-19 | 846.48 | 16-19 | 49 | Croyde Ocean Sprint Triathlon |
2025 | 233 | TOM ROSENFELD 40-44 | 846.26 | 40-44 | 14 | Bristol Standard Triathlon |
2025 | 234 | KARL BOEHM 40-44 | 845.45 | 40-44 | 15 | Box Hill Triathlon |
2025 | 235 | CASPAR CUMBERLAND 16-19 | 845.17 | 16-19 | 50 | Mallory Park Junior Super Series Grand Final |
2025 | 236 | ANDREW DE KONING 16-19 | 844.93 | 16-19 | 51 | Eton Dorney World Sprint Triathlon Qualifier |
2025 | 237 | WILLIAM KIRK 30-34 | 844.85 | 30-34 | 26 | 30-34AG Wollongong World Sprint Triathlon Championships |
2025 | 238 | ROSS MCGREGOR 35-39 | 844.79 | 35-39 | 21 | Blenheim British Sprint Triathlon Championships |
2025 | 239 | ALED SMITH 30-34 | 844.68 | 30-34 | 27 | Roadford Inter Services Standard Distance Triathlon Championships |
2025 | 240 | LUKE SULLIVAN 30-34 | 844.6 | 30-34 | 28 | Porthcawl Trident Triathlon - Welsh Super Series |
Page 1 of 1
bottom of page

