top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 217 | HARRY GUTTRIDGE 25-29 | 848.79 | 25-29 | 39 | Eastbourne European Standard Triathlon Qualifier |
2025 | 218 | JAKE FISHER 20-24 | 848.49 | 20-24 | 73 | Warwickshire Sprint Triathlon |
2025 | 219 | DEAN HANWELL 40-44 | 848.32 | 40-44 | 12 | Southport European Standard Triathlon Qualifier |
2025 | 220 | SAM SHEPHERD 40-44 | 848.26 | 40-44 | 13 | Huntsman Standard Triathlon |
2025 | 221 | FINN BANNISTER 20-24 | 848.17 | 20-24 | 74 | Blenheim British Sprint Triathlon Championships |
2025 | 222 | HENRY WHITE 16-19 | 848.02 | 16-19 | 48 | Mallory Park Junior Super Series Grand Final |
2025 | 223 | DANIEL BOYER 20-24 | 847.75 | 20-24 | 75 | BUCS Standard Triathlon |
2025 | 224 | JAMES WILLIAMSON 35-39 | 847.74 | 35-39 | 18 | The One on the Lake - Dorney Standard Triathlon |
2025 | 225 | JEREMY DUNNETT 35-39 | 847.71 | 35-39 | 19 | Eastbourne European Standard Triathlon Qualifier |
2025 | 226 | LEWIS BONAR 30-34 | 847.4 | 30-34 | 24 | East Fife Triathlon Festival |
2025 | 227 | ALEXANDER CUNNINGHAM 20-24 | 847.39 | 20-24 | 76 | Ripon Standard Triathlon |
2025 | 228 | OLIVER MOUNTSTEPHENS 35-39 | 847.13 | 35-39 | 20 | Big East & Maldon Standard Triathlon |
Page 1 of 1
bottom of page

