top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 157 | JOSHUA JOHNSON 20-24 | 864.26 | 20-24 | 63 | BUCS Standard Triathlon |
2025 | 158 | PATRICK COLE 16-19 | 864.1 | 16-19 | 32 | Two Provinces Draft Legal Irish National Sprint Triathlon Championships |
2025 | 159 | JAKE WHITECUNAS 16-19 | 864.08 | 16-19 | 33 | 2025 Super Series Llanelli Open Teir 1 |
2025 | 160 | SEBASTIAN DAVIES 30-34 | 863.86 | 30-34 | 19 | M3 Monikie Triathlon |
2025 | 161 | COURTNEY RICKETTS 30-34 | 863.74 | 30-34 | 20 | Eton Dorney World Sprint Triathlon Qualifier |
2025 | 162 | ANDREW BRYSON 40-44 | 862.46 | 40-44 | 5 | Eton Dorney Midweek Triathlon (July) |
2025 | 163 | MATTHEW CANT 25-29 | 862.18 | 25-29 | 29 | Clevedon Triathlon |
2025 | 164 | EWAN MITCHELL 16-19 | 861.91 | 16-19 | 34 | The Lochore Triathlon |
2025 | 165 | JOE BANNS 35-39 | 861.9 | 35-39 | 9 | Southport European Standard Triathlon Qualifier |
2025 | 166 | MATTHEW ALDERSON 40-44 | 861.77 | 40-44 | 6 | Derwent Reservoir Standard Triathlon |
2025 | 167 | OLIVER KOLODSEIKE 35-39 | 861.13 | 35-39 | 10 | JLL Property Triathlon (Eton Dorney) |
2025 | 168 | PAUL RYMAN 40-44 | 860.98 | 40-44 | 7 | Swanage Standard Triathlon |
Page 1 of 1
bottom of page

