top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 145 | DAFYD JAY 20-24 | 867.12 | 20-24 | 56 | Llanelli Sprint Triathlon - Welsh Super Series |
2025 | 146 | SIMON FEAR 30-34 | 866.64 | 30-34 | 17 | Roadford Inter Services Standard Distance Triathlon Championships |
2025 | 147 | HARRY BUTTERWORTH 20-24 | 865.62 | 20-24 | 57 | 2025 Super Series Llanelli Open Teir 1 |
2025 | 148 | GRUFFUDD LEWIS 35-39 | 865.48 | 35-39 | 8 | Slateman Sprint Triathlon - Welsh Super Series |
2025 | 149 | ANGUS LINDSAY 20-24 | 865.18 | 20-24 | 58 | M3 Monikie Triathlon |
2025 | 150 | REUBEN HILL 20-24 | 865.11 | 20-24 | 59 | Harrogate Triathlon |
2025 | 151 | JOSHUA MAXWELL 16-19 | 865.02 | 16-19 | 31 | 2025 Super Series Bristol |
2025 | 152 | SAM CHEVERTON 30-34 | 864.94 | 30-34 | 18 | Roadford Inter Services Standard Distance Triathlon Championships |
2025 | 153 | SAMUEL HUGHES 20-24 | 864.92 | 20-24 | 60 | 2025 Super Series Bristol |
2025 | 154 | SEBASTIAN BELL 20-24 | 864.8 | 20-24 | 61 | BUCS Standard Triathlon |
2025 | 155 | BENJAMIN SNELL 20-24 | 864.68 | 20-24 | 62 | BUCS Standard Triathlon |
2025 | 156 | TOM VAN ROSSUM 40-44 | 864.38 | 40-44 | 4 | Ripon Standard Triathlon |
Page 1 of 1
bottom of page

