top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 133 | BOBBY OAG 35-39 | 872.21 | 35-39 | 7 | 2025 Orkney Island Games |
2025 | 134 | EDDIE JODRELL 20-24 | 871.57 | 20-24 | 54 | Blenheim British Sprint Triathlon Championships |
2025 | 135 | RUBEN PRICE 16-19 | 871.57 | 16-19 | 29 | Mallory Park Junior Super Series Grand Final |
2025 | 136 | SIMON COLE 40-44 | 871.28 | 40-44 | 2 | Slateman Sprint Triathlon - Welsh Super Series |
2025 | 137 | FELIX WERNHAM 25-29 | 871.01 | 25-29 | 27 | 51Fiver Cotswold Triathlon |
2025 | 138 | GRAHAM CRAMMOND 40-44 | 870.67 | 40-44 | 3 | Woodhorn Museum Standard Triathlon |
2025 | 139 | THOMAS ROBERTS 16-19 | 868.91 | 16-19 | 30 | Eton Dorney Sprint Triathlon (August) |
2025 | 140 | HARRY SMITH 20-24 | 868.83 | 20-24 | 55 | BUCS Standard Triathlon |
2025 | 141 | EDWARD DYER 45-49 | 868.34 | 45-49 | 5 | Roadford Inter Services Standard Distance Triathlon Championships |
2025 | 142 | LLOYD BEBBINGTON 30-34 | 867.91 | 30-34 | 15 | Northumberland Festival Of Sport Standard Triathlon |
2025 | 143 | ANDREW ISAAC 30-34 | 867.46 | 30-34 | 16 | Southport European Standard Triathlon Qualifier |
2025 | 144 | WILL AUSTIN 25-29 | 867.35 | 25-29 | 28 | 25-29AG Wollongong World Standard Triathlon Championships |
Page 1 of 1
bottom of page

