top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 97 | JOSEPH YEE 20-24 | 860.4 | 20-24 | 21 | Lakesman British Middle Distance Triathlon Championships |
2025 | 98 | SAM BARLEY 30-34 | 860.05 | 30-34 | 29 | Ironman 70.3 Turkey |
2025 | 99 | KYLE BLACKMORE 30-34 | 860.02 | 30-34 | 30 | Outlaw Half Nottingham |
2025 | 100 | ROSS WELTON 40-44 | 859.81 | 40-44 | 5 | ATW Odyssey Half Triathlon |
2025 | 101 | BEN DOUGLASS 25-29 | 859.48 | 25-29 | 33 | Roadford Lake Autumn Middle Distance Triathlon |
2025 | 102 | MATTHEW GRANTHAM 25-29 | 858.92 | 25-29 | 34 | Titan Brecon |
2025 | 103 | CHRIS STANDIDGE 45-49 | 858.46 | 45-49 | 4 | Ironman 70.3 Bolton |
2025 | 104 | DAN HARBIDGE 30-34 | 857.46 | 30-34 | 31 | Chester T100 |
2025 | 105 | ARRAN MCCLOSKEY 25-29 | 856.51 | 25-29 | 35 | Slateman Legend Triathlon |
2025 | 106 | GRAHAM CRAMMOND 40-44 | 856.23 | 40-44 | 6 | Ironman 70.3 Poznan |
2025 | 107 | PAUL LUNN 50-54 | 856.02 | 50-54 | 1 | Cowman Triathlon |
2025 | 108 | DANIEL GEISLER 35-39 | 855.81 | 35-39 | 10 | Ironman 70.3 Bolton |
Page 1 of 1
bottom of page

