top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 97 | KYLE BLACKMORE 30-34 | 860.02 | 30-34 | 30 | Outlaw Half Nottingham |
2025 | 98 | ROSS WELTON 40-44 | 859.81 | 40-44 | 5 | ATW Odyssey Half Triathlon |
2025 | 99 | BEN DOUGLASS 25-29 | 859.48 | 25-29 | 32 | Roadford Lake Autumn Middle Distance Triathlon |
2025 | 100 | MATTHEW GRANTHAM 25-29 | 858.92 | 25-29 | 33 | Titan Brecon |
2025 | 101 | CHRIS STANDIDGE 45-49 | 858.46 | 45-49 | 4 | Ironman 70.3 Bolton |
2025 | 102 | DAN HARBIDGE 30-34 | 857.46 | 30-34 | 31 | Chester T100 |
2025 | 103 | ARRAN MCCLOSKEY 25-29 | 856.51 | 25-29 | 34 | Slateman Legend Triathlon |
2025 | 104 | GRAHAM CRAMMOND 40-44 | 856.23 | 40-44 | 6 | Ironman 70.3 Poznan |
2025 | 105 | PAUL LUNN 50-54 | 856.02 | 50-54 | 1 | Cowman Triathlon |
2025 | 106 | DANIEL GEISLER 35-39 | 855.81 | 35-39 | 9 | Ironman 70.3 Bolton |
2025 | 107 | WILLIAM DAVEY 30-34 | 855.61 | 30-34 | 32 | Ironman 70.3 Oman |
2025 | 108 | TOM WILLIAMS 35-39 | 855.03 | 35-39 | 10 | Vitruvian Triathlon |
Page 1 of 1
bottom of page

