top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 973 | SIMON BALDWIN 55-59 | 742.61 | 55-59 | 15 | Ironman 70.3 Costa Navarino |
2025 | 974 | STEVE LLOYD 50-54 | 742.59 | 50-54 | 63 | Ironman 70.3 Bolton |
2025 | 975 | ALEXANDER DAWSON 30-34 | 742.56 | 30-34 | 231 | Vitruvian Triathlon |
2025 | 976 | MARK PATTERSON 50-54 | 742.53 | 50-54 | 64 | Huntsman Middle Distance Triathlon |
2025 | 977 | LUKE PRESCOTT 35-39 | 742.49 | 35-39 | 164 | Outlaw Half Nottingham |
2025 | 978 | ALEX JOHN 30-34 | 742.49 | 30-34 | 232 | Ironman 70.3 Swansea |
2025 | 979 | MATTHEW EDGAR 35-39 | 742.46 | 35-39 | 165 | Lakesman British Middle Distance Triathlon Championships |
2025 | 980 | BENJAMIN HALL 35-39 | 742.4 | 35-39 | 166 | Ironman 70.3 Bolton |
2025 | 981 | PHIL DOEL 55-59 | 742.37 | 55-59 | 16 | Eastbourne Middle Distance Triathlon |
2025 | 982 | NEIL REID 45-49 | 742.23 | 45-49 | 89 | Outlaw Half Nottingham |
2025 | 983 | JAMES CALVERT 45-49 | 742.23 | 45-49 | 90 | Outlaw Half Holkham |
2025 | 984 | ROBERT HART 35-39 | 742.2 | 35-39 | 167 | Ironman 70.3 Swansea |
Page 1 of 1
bottom of page

