top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 961 | TOBY MILLER 30-34 | 743.65 | 30-34 | 228 | UK Ultimate Half |
2025 | 962 | DAN PEARCE 45-49 | 743.49 | 45-49 | 86 | Outlaw Half Nottingham |
2025 | 963 | BEN HARRIS 35-39 | 743.46 | 35-39 | 162 | Kernowman Middle Distance Triathlon |
2025 | 964 | JAMES BOLINGBROKE 30-34 | 743.24 | 30-34 | 229 | T100 London |
2025 | 965 | STEPHEN JELLEY 40-44 | 743.18 | 40-44 | 128 | Vitruvian Triathlon |
2025 | 966 | KYM MOORHOUSE 35-39 | 743.1 | 35-39 | 163 | Ironman 70.3 Oceanside |
2025 | 967 | JACK BINGHAM 20-24 | 742.97 | 20-24 | 90 | Ironman 70.3 Bolton |
2025 | 968 | JAMIE MAY 30-34 | 742.95 | 30-34 | 230 | The Northumbrian |
2025 | 969 | ANDREW REARDON 45-49 | 742.87 | 45-49 | 87 | Fishguard Wales Triathlon |
2025 | 970 | OWAIN WOODWARD 40-44 | 742.82 | 40-44 | 129 | Slateman Legend Triathlon |
2025 | 971 | SAM WALLIS 45-49 | 742.68 | 45-49 | 88 | 45-49AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 972 | PATRICK CHAPMAN 40-44 | 742.62 | 40-44 | 130 | Outlaw Half Nottingham |
Page 1 of 1
bottom of page

