top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 949 | LEWIS DYKE 30-34 | 744.3 | 30-34 | 226 | Ironman 70.3 Porec |
2025 | 950 | JOE KEELEY 30-34 | 744.3 | 30-34 | 227 | Outlaw Half Holkham |
2025 | 951 | OLIVER PAYNE 25-29 | 744.27 | 25-29 | 170 | Ironman 70.3 Costa Navarino |
2025 | 952 | JEZ BLAKE 35-39 | 744.16 | 35-39 | 160 | Cotswold Classic |
2025 | 953 | NEIL MORGAN 50-54 | 744.12 | 50-54 | 62 | Huntsman Middle Distance Triathlon |
2025 | 954 | RICHARD FARREN 35-39 | 744.04 | 35-39 | 161 | Ironman 70.3 Oman |
2025 | 955 | ALEX KEEFE 25-29 | 744 | 25-29 | 171 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 956 | JOHN HARVEY 16-24 | 743.95 | No Data | Contact Us | Ironman 70.3 Bolton |
2025 | 957 | CAMERON MAYNARD 25-29 | 743.95 | 25-29 | 172 | Ironman 70.3 Hradec Králové |
2025 | 958 | SAM THOMPSON 40-44 | 743.93 | 40-44 | 127 | Ironman 70.3 World Championship Marbella |
2025 | 959 | BEN ADAMS 45-49 | 743.86 | 45-49 | 85 | Ironman 70.3 Poznan |
2025 | 960 | JOSEPH PARKER 25-29 | 743.68 | 25-29 | 173 | Cotswold Classic |
Page 1 of 1
bottom of page

