top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 937 | RHYS VAN DER HELM 30-34 | 745.19 | 30-34 | 222 | Ironman 70.3 Swansea |
2025 | 938 | CHRIS ELLETT 45-49 | 745.17 | 45-49 | 84 | Chester T100 |
2025 | 939 | HARRY MORRIS 35-39 | 745.11 | 35-39 | 159 | Vitruvian Triathlon |
2025 | 940 | HARRY ADAIR 25-29 | 745.11 | 25-29 | 168 | T100 London |
2025 | 941 | SIMON WHATSON 40-44 | 745.11 | 40-44 | 126 | Ironman 70.3 Swansea |
2025 | 942 | ALEX FRASER 20-24 | 745.09 | 20-24 | 89 | Outlaw Half Nottingham |
2025 | 943 | JAMES STOKES 30-34 | 744.9 | 30-34 | 223 | Ironman 70.3 Zell am See-Kaprun |
2025 | 944 | DAN OCONNOR 30-34 | 744.86 | 30-34 | 224 | Ironman 70.3 Swansea |
2025 | 945 | MAX GARTERY 30-34 | 744.81 | 30-34 | 225 | Vitruvian Triathlon |
2025 | 946 | GLYN PAINTER 50-54 | 744.78 | 50-54 | 61 | Ironman 70.3 World Championship Marbella |
2025 | 947 | BEN THOMSON 25-29 | 744.65 | 25-29 | 169 | New Forest Middle Distance Triathlon |
2025 | 948 | PAUL GERARD 55-59 | 744.34 | 55-59 | 14 | ATW Box End Centurion |
Page 1 of 1
bottom of page

