top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 925 | PETER ROSS 55-59 | 746.09 | 55-59 | 13 | Ironman 70.3 Venice-Jesolo |
2025 | 926 | RICHARD HORTON 50-54 | 745.99 | 50-54 | 60 | Lakesman British Middle Distance Triathlon Championships |
2025 | 927 | DAVID FARRINGTON 45-49 | 745.98 | 45-49 | 83 | Outlaw Half Holkham |
2025 | 928 | CHRISTIAN FERNANDEZ HOWELLS 35-39 | 745.92 | 35-39 | 158 | Titan Brecon |
2025 | 929 | SCOTT MITCHELL 30-34 | 745.84 | 30-34 | 218 | Ironman 70.3 Porec |
2025 | 930 | MORGAN SMITH 25-29 | 745.8 | 25-29 | 166 | T100 London |
2025 | 931 | JOEL WOOD 25-29 | 745.63 | 25-29 | 167 | Outlaw Half Holkham |
2025 | 932 | ALFIE PRITCHARD 16-19 | 745.62 | 16-19 | 7 | Ironman 70.3 Turkey |
2025 | 933 | LUKE ORRIN 20-24 | 745.56 | 20-24 | 88 | Vitruvian Triathlon |
2025 | 934 | SAM BROCKIE 30-34 | 745.32 | 30-34 | 219 | Ironman 70.3 Bolton |
2025 | 935 | RICHARD HILL 30-34 | 745.31 | 30-34 | 220 | Ironman 70.3 Swansea |
2025 | 936 | HENRY DAYUS 30-34 | 745.31 | 30-34 | 221 | Eastbourne Middle Distance Triathlon |
Page 1 of 1
bottom of page

