top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 865 | TOM SMITH 45-49 | 750 | 45-49 | 76 | Ironman 70.3 Bolton |
2025 | 866 | EDWARD TRIGLE 25-29 | 750 | 25-29 | 157 | Ironman 70.3 Aix-en-Provence |
2025 | 867 | SEAN NICOLLE 50-54 | 749.9 | 50-54 | 55 | Ironman 70.3 Costa Navarino |
2025 | 868 | BRADLEY GREENWAY 30-34 | 749.9 | 30-34 | 206 | Ironman 70.3 Porec |
2025 | 869 | SAMUEL LLEWELLYN 30-34 | 749.86 | 30-34 | 207 | Cotswold Classic |
2025 | 870 | MARCUS WIDDESS 25-29 | 749.79 | 25-29 | 158 | Challenge Peguera Mallorca |
2025 | 871 | MATTHIEU DUBOS 30-34 | 749.77 | 30-34 | 208 | Eastbourne Middle Distance Triathlon |
2025 | 872 | KAREEM RICHARDSON 35-39 | 749.76 | 35-39 | 150 | 35-39AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 873 | MARK RIMMER 45-49 | 749.75 | 45-49 | 77 | Huntsman Middle Distance Triathlon |
2025 | 874 | ISAAC JOHNSON 20-24 | 749.57 | 20-24 | 83 | 20-24AG T100 Triathlon World Championships Qatar |
2025 | 875 | ALEKSANDR BRILKOV 35-39 | 749.54 | 35-39 | 151 | Ironman 70.3 Costa Navarino |
2025 | 876 | RUARI MCCOLL 16-24 | 749.52 | No Data | Contact Us | Ironman 70.3 Aix-en-Provence |
Page 1 of 1
bottom of page

