top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 829 | ALEXANDER SLAUGHTER 30-34 | 752.11 | 30-34 | 197 | Ironman 70.3 Bolton |
2025 | 830 | TOM WOOD 35-39 | 752 | 35-39 | 145 | Grafman Middle Distance Triathlon |
2025 | 831 | KARL LEWIS 40-44 | 751.92 | 40-44 | 113 | Ironman 70.3 Valencia |
2025 | 832 | DEAN EVANS 45-49 | 751.76 | 45-49 | 69 | T100 French Riviera |
2025 | 833 | ANDREW BAVERSTOCK 55-59 | 751.72 | 55-59 | 10 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 834 | JACK DIAMOND 35-39 | 751.66 | 35-39 | 146 | Vitruvian Triathlon |
2025 | 835 | JOHN CROSSLAND 45-49 | 751.64 | 45-49 | 70 | Ironman 70.3 Bolton |
2025 | 836 | DAVE BLACKMORE 45-49 | 751.48 | 45-49 | 71 | Ironman 70.3 Venice-Jesolo |
2025 | 837 | TOM CLEMENTS 45-49 | 751.39 | 45-49 | 72 | Fishguard Wales Triathlon |
2025 | 838 | ALISTAIR LAING 40-44 | 751.38 | 40-44 | 114 | Aberfeldy Scottish Middle Distance Triathlon Championships |
2025 | 839 | STEPHEN CLARKE 35-39 | 751.37 | 35-39 | 147 | Staffordshire Middle Distance Triathlon |
2025 | 840 | SAMUEL CROCKER 40-44 | 751.36 | 40-44 | 115 | 40-44AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
Page 1 of 1
bottom of page

