top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 817 | JOSH TIPPING 30-34 | 753.23 | 30-34 | 194 | Cotswold Classic |
2025 | 818 | STEVE CLARK 40-44 | 752.98 | 40-44 | 109 | Ironman 70.3 Nice |
2025 | 819 | GREGORY GILSON 40-44 | 752.97 | 40-44 | 110 | Outlaw Half Holkham |
2025 | 820 | MICHAEL PUGH 45-49 | 752.95 | 45-49 | 68 | Ironman 70.3 Swansea |
2025 | 821 | NATHAN HARRIS 30-34 | 752.91 | 30-34 | 195 | Lakesman British Middle Distance Triathlon Championships |
2025 | 822 | TOBY MACKEAN 30-34 | 752.8 | 30-34 | 196 | Kernowman Middle Distance Triathlon |
2025 | 823 | ANDY COWEN 55-59 | 752.8 | 55-59 | 9 | 55-59AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 824 | KYLE DOUGHERTY 40-44 | 752.64 | 40-44 | 111 | Ironman 70.3 Tours Metropole - Loire Valley |
2025 | 825 | RORY FREEMAN 25-29 | 752.63 | 25-29 | 152 | Ironman 70.3 Warsaw |
2025 | 826 | BRYCHAN DAVIES 20-24 | 752.53 | 20-24 | 78 | Titan Brecon |
2025 | 827 | JOSHUA HALL 20-24 | 752.42 | 20-24 | 79 | Challenge Walchsee |
2025 | 828 | SI PETTY 40-44 | 752.3 | 40-44 | 112 | Outlaw Half Nottingham |
Page 1 of 1
bottom of page

