top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 805 | MATTHEW PIECHOWICZ 35-39 | 754.03 | 35-39 | 143 | Ironman 70.3 Luxembourg-Region Moselle |
2025 | 806 | GRAEME KENNY 50-54 | 753.97 | 50-54 | 52 | Ironman 70.3 World Championship Marbella |
2025 | 807 | BARNABY READ 20-24 | 753.85 | 20-24 | 76 | Belvoir Castle Middle Distance Triathlon |
2025 | 808 | MIGUEL PEREZ 30-34 | 753.79 | 30-34 | 191 | Cleveland Steelman |
2025 | 809 | WILL MORRIS 25-29 | 753.62 | 25-29 | 148 | GV70.Tri |
2025 | 810 | JED LEAVER 30-34 | 753.48 | 30-34 | 192 | Slateman Legend Triathlon |
2025 | 811 | WILL ARCHIBALD 30-34 | 753.45 | 30-34 | 193 | ATW Box End Centurion |
2025 | 812 | RICHARD MARTIN 35-39 | 753.44 | 35-39 | 144 | Lakesman British Middle Distance Triathlon Championships |
2025 | 813 | BENJAMIN SOMMERVILLE 25-29 | 753.4 | 25-29 | 149 | Ironman 70.3 Westfriesland |
2025 | 814 | HENRY JOHNSON FERGUSON 20-24 | 753.3 | 20-24 | 77 | UK Ultimate Half |
2025 | 815 | CESARE CINOTTI 25-29 | 753.3 | 25-29 | 150 | Titan Brecon |
2025 | 816 | ALEX LOMAS 25-29 | 753.26 | 25-29 | 151 | Kernowman Middle Distance Triathlon |
Page 1 of 1
bottom of page

