top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 793 | ROBERT DEBENHAM 40-44 | 755.13 | 40-44 | 105 | Lakesman British Middle Distance Triathlon Championships |
2025 | 794 | RICHARD STEAD 40-44 | 755.01 | 40-44 | 106 | Lakesman British Middle Distance Triathlon Championships |
2025 | 795 | MARCEL DU TOIT 30-34 | 754.97 | 30-34 | 189 | Ironman 70.3 Hradec Králové |
2025 | 796 | DAVID HUTCHINS 40-44 | 754.97 | 40-44 | 107 | Plymouth Middle Distance Triathlon |
2025 | 797 | MATTHEW BACON 45-49 | 754.92 | 45-49 | 64 | Challenge Samorin |
2025 | 798 | ROBERT DRIVER 45-49 | 754.83 | 45-49 | 65 | Grafman Middle Distance Triathlon |
2025 | 799 | DAVID LONG 35-39 | 754.79 | 35-39 | 142 | Outlaw Half Nottingham |
2025 | 800 | JULIO TUGNOLI 30-34 | 754.63 | 30-34 | 190 | Challenge Sardinia |
2025 | 801 | JOHNNY FORBES 45-49 | 754.61 | 45-49 | 66 | Ironman 70.3 Turkey |
2025 | 802 | BEN KADINOPOULOS 45-49 | 754.59 | 45-49 | 67 | Vitruvian Triathlon |
2025 | 803 | JAMES DEAN 40-44 | 754.56 | 40-44 | 108 | Ironman 70.3 Turkey |
2025 | 804 | ALEX FINGER 16-24 | 754.05 | No Data | Contact Us | Ironman 70.3 Swansea |
Page 1 of 1
bottom of page

