top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 781 | GORDON RICHMOND 35-39 | 756.2 | 35-39 | 140 | 35-39AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 782 | SIMON FOSKETT 30-34 | 756.19 | 30-34 | 187 | Craft Snowman Legend Triathlon |
2025 | 783 | GREGORY WEAL 40-44 | 756.15 | 40-44 | 103 | Ironman 70.3 Bolton |
2025 | 784 | PHIL BOYD 50-54 | 756.04 | 50-54 | 51 | Ironman 70.3 Bolton |
2025 | 785 | JAMIE LLOYD 25-29 | 756.03 | 25-29 | 146 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 786 | GEORGE MUSTCHIN 25-29 | 755.96 | 25-29 | 147 | Eastbourne Middle Distance Triathlon |
2025 | 787 | ANDY BURBIDGE 45-49 | 755.81 | 45-49 | 63 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 788 | MIKE COWELL 35-39 | 755.71 | 35-39 | 141 | Bustinskin Weymouth Middle Distance |
2025 | 789 | HARRY GROSVENOR 30-34 | 755.51 | 30-34 | 188 | Outlaw Half Nottingham |
2025 | 790 | LEWIS MORGAN 16-19 | 755.46 | 16-19 | 5 | Ironman 70.3 Bolton |
2025 | 791 | SPENCER BATEMAN 20-24 | 755.39 | 20-24 | 75 | Challenge Walchsee |
2025 | 792 | DANIEL NEWTON 40-44 | 755.33 | 40-44 | 104 | Roadford Lake May Middle Distance Triathlon |
Page 1 of 1
bottom of page

